Kimpex Click N Go 2 Monteringsfäste rund-profil, CFMOTO 450, 520, 625
Kimpex Click N Go 2 Monteringsfäste rund-profil, CFMOTO 450, 520, 625 är restbeställd och skickas så fort den finns i lager igen.
Frakt och leverans
Frakt och leverans
Fraktkostnader webshop
Fraktpriser baseras på storlek & vikt.
Det totala fraktpriset beräknas automatiskt i kassan.
Fraktstegen löper mellan 49kr-199kr på de vanligaste mindre produkter.
Större paket 399-499kr
Cyklar 499kr
Pallar från 799kr
Barn ATV 1299kr
Moped-frakt 1899kr
MC-Frakt 2899kr
Mindre paket skickas med hemleverans Postnord så vida paketet får plats i brevlåda, annars skickas det till närmsta ombud.
Större paket skickas med Postnord & Schenker till ombud.
Pallar och fordonsfrakter skickas med Schenker hemleverans.
Leveranstid
Normal leveranstid: 2-5 dagar (Såvida varor finns på lager).
Örebro MC Service skickar enbart spårbara paket och ansvarar ej för o-uthämtade paket.
Leveranstiden på beställningsvaror brukar ofta vara mellan 5-14 dagar. Har ni fundering om en produkt vänligen kontakta oss.
Upphämtning butik
Örebro MC Service kan leverera varor via upphämtning i butiken utan extra kostnad, välj "HÄMTA UPP" i leveransmetod vid beställning.
Hemleverans fordon
Vi levererar även sålda fordon till ett erbjudade av endast 399kr.
Villkoren för hemkörning av fordon ska ske av ett maxavstånd på 10km från butiken Manillagatan 5 i Örebro enligt GOOGLE MAPS.
Längre distans debiteras med +100kr per mil.
Beställningsvaror
Beställningsvaror
Beställningsvaror
Om önskad vara ej finns i lager så kan du beställa den som beställningsvara.
Normal leveranstid är: 4-14 dagar såvida produkten finns i lager hos leverantör.
Vid beställning av produkt som är markerad som beställningsvara där leveransdatumet är väntat längre än 14 dagar hör vi av oss till dig med estimerad leveransinformation.
När en produkt är markerad som "Beställningsvara" kan det vara att produkten är slutsåld och väntas åter alternativt att vi normalt ej lagerför den specifika produkten.
Beskrivning
Beskrivning
Monteringsfäste för maskiner med rund ram.
Fästet monteras på ramen under maskinen så dubbelkika så din maskin överensstämmer med de rund U-bultarna.
Passar bland annat:
CFMOTO CFORCE 450
CFMOTO CFORCE 520
CFMOTO CFORCE 625
GOES TERROX 400
GOES TERROX 500
ARCTIC CAT | 1000 TRV | 2009 | 2009 | |
ARCTIC CAT | 1000 TRV LTD | 2014 | 2015 | |
ARCTIC CAT | 1000 TRV XT | 2015 | 2015 | |
ARCTIC CAT | 1000 XT 4X4 | 2014 | 2014 | |
ARCTIC CAT | 1000I GT PS | 2012 | 2012 | |
ARCTIC CAT | 1000i TRV CRUISER PS | 2012 | 2012 | |
ARCTIC CAT | 1000i TRV GT PS | 2012 | 2012 | |
ARCTIC CAT | 375 2X4 AUTOMATIC | 2002 | 2002 | |
ARCTIC CAT | 375 4X4 AUTOMATIC | 2002 | 2002 | |
ARCTIC CAT | 400 | 2013 | 2015 | |
ARCTIC CAT | 400 4X4 AUTO TRV PLUS | 2007 | 2009 | |
ARCTIC CAT | 400 4X4 AUTOMATIC | 2002 | 2005 | |
ARCTIC CAT | 400I 4X4 | 2007 | 2007 | |
ARCTIC CAT | 450 | 2014 | 2014 | |
ARCTIC CAT | 450 4X4 EFI | 2011 | 2011 | |
ARCTIC CAT | 450 4X4 LTD EFI | 2011 | 2011 | |
ARCTIC CAT | 450I 4X4 | 2012 | 2012 | |
ARCTIC CAT | 450i GT PS | 2012 | 2012 | |
ARCTIC CAT | 500 | 2014 | 2014 | |
ARCTIC CAT | 500 4X4 | 2002 | 2002 | |
ARCTIC CAT | 500 4X4 AUTOMATIC | 2002 | 2002 | |
ARCTIC CAT | 500 4X4 MRP | 2004 | 2004 | |
ARCTIC CAT | 500 TRV 4X4 | 2014 | 2015 | |
ARCTIC CAT | 500 XR | 2015 | 2015 | |
ARCTIC CAT | 500 XT | 2014 | 2014 | |
ARCTIC CAT | 500I 4X4 | 2002 | 2006 | |
ARCTIC CAT | 500I 4X4 AUTOMATIC | 2002 | 2009 | |
ARCTIC CAT | 550 | 2014 | 2014 | |
ARCTIC CAT | 550 EFI 4X4 | 2011 | 2011 | |
ARCTIC CAT | 550 H1 EFI | 2009 | 2010 | |
ARCTIC CAT | 550 LTD | 2014 | 2014 | |
ARCTIC CAT | 550 TRV H1 EFI | 2009 | 2010 | |
ARCTIC CAT | 550 TRV LTD | 2013 | 2015 | |
ARCTIC CAT | 550 TRV XT | 2014 | 2015 | |
ARCTIC CAT | 550 XR | 2015 | 2015 | |
ARCTIC CAT | 550 XT | 2014 | 2014 | |
ARCTIC CAT | 550I GT PS | 2012 | 2012 | |
ARCTIC CAT | 550I TRV CRUISER PS | 2012 | 2012 | |
ARCTIC CAT | 650 EFI | 2011 | 2011 | |
ARCTIC CAT | 650i 4X4 AUTOMATIC | 2004 | 2004 | |
ARCTIC CAT | 650i H1 4X4 | 2005 | 2006 | |
ARCTIC CAT | 650i H1 4X4 AUTOMATIC | 2007 | 2008 | |
ARCTIC CAT | 700 DIESEL 4X4 AUTOMATIC | 2008 | 2008 | |
ARCTIC CAT | 700 EFI 4X4 AUTOMATIC | 2006 | 2011 | |
ARCTIC CAT | 700 LTD | 2014 | 2014 | |
ARCTIC CAT | 700 SUPER DUTY DIESEL | 2011 | 2014 | |
ARCTIC CAT | 700 TRV LTD | 2013 | 2014 | |
ARCTIC CAT | 700 TRV XT | 2013 | 2015 | |
ARCTIC CAT | 700 XR | 2015 | 2015 | |
ARCTIC CAT | 700 XT | 2014 | 2014 | |
ARCTIC CAT | 700I 4X4 AUTOMATIC | 2008 | 2008 | |
ARCTIC CAT | 700I LTD | 2012 | 2012 | |
ARCTIC CAT | 700i EFI | 2012 | 2012 | |
ARCTIC CAT | MUDPRO 1000 | 2010 | 2011 | |
ARCTIC CAT | MUDPRO 1000 H2 EFI | 2011 | 2011 | |
ARCTIC CAT | MUDPRO 1000i LTD 4X4 | 2012 | 2014 | |
ARCTIC CAT | MUDPRO 650 | 2011 | 2011 | |
ARCTIC CAT | MUDPRO 700 H1 EFI | 2010 | 2010 | |
ARCTIC CAT | MUDPRO 700I | 2012 | 2012 | |
ARCTIC CAT | MUDPRO 700I LTD | 2012 | 2012 | |
ARCTIC CAT | THUNDERCAT 1000 4X4 AUTO | 2008 | 2010 | |
CF MOTO | CFORCE 500 | 2015 | 2015 | |
CF MOTO | MOOSE 500A ( 2 UP-SEAT ) | 2006 | 2008 | |
CF MOTO | TERRALANDER 800 EFI | 2012 | 2013 | |
CF MOTO | TERRALANDER C-FORCE 800 EPS | 2015 | 2015 | |
CF MOTO | TRAIL TRACKER 500 CARB. | 2012 | 2012 | |
CF MOTO | TRAIL TRACKER 500 EFI EX (2-UP) | 2010 | 2012 | |
CF MOTO | TRAIL TRACKER 500 EX CARB. | 2012 | 2012 | |
CF MOTO | TRAIL TRACKER 600 EFI | 2010 | 2011 | |
CF MOTO | TRAIL TRACKER 600 EFI EX (2-UP) | 2010 | 2011 | |
CF MOTO | TRAIL TRACKER 600 EFI EX WITH ALUMINUM A | 2012 | 2012 | |
CF MOTO | TRAIL TRACKER 600 EFI EX WITH STEEL A-AR | 2012 | 2012 | |
HONDA | TRX420 | 2013 | 2013 | |
HONDA | TRX420 RANCHER | 2013 | 2013 | |
HONDA | TRX420FA | 2013 | 2014 | |
HONDA | TRX420FA FOURTRAX RANCHER | 2013 | 2014 | |
HONDA | TRX420FA IRS | 2013 | 2014 | |
HONDA | TRX420FA RANCHER | 2013 | 2014 | |
HONDA | TRX420FA RANCHER AT 4X4 | 2013 | 2014 | |
HONDA | TRX420FA1 | 2013 | 2014 | |
HONDA | TRX420FA2 | 2013 | 2014 | |
HONDA | TRX420FA5 | 2013 | 2014 | |
HONDA | TRX420FA5 RANCHER 4X4 | 2013 | 2014 | |
HONDA | TRX420FA6 | 2013 | 2014 | |
HONDA | TRX420FA6 RANCHER 4X4 | 2013 | 2014 | |
HONDA | TRX420FE | 2011 | 2013 | |
HONDA | TRX420FE FOURTRAX RANCHER 4X4 | 2011 | 2013 | |
HONDA | TRX420FE FOURTRAX RANCHER 4X4 ES | 2011 | 2013 | |
HONDA | TRX420FE RANCHER | 2011 | 2013 | |
HONDA | TRX420FE RANCHER 4X4 ES | 2011 | 2013 | |
HONDA | TRX420FE1 | 2011 | 2013 | |
HONDA | TRX420FM | 2011 | 2013 | |
HONDA | TRX420FM FOURTRAX RANCHER 4X4 | 2011 | 2014 | |
HONDA | TRX420FM RANCHER | 2011 | 2014 | |
HONDA | TRX420FM RANCHER 4X4 | 2011 | 2014 | |
HONDA | TRX420FM1 | 2011 | 2014 | |
HONDA | TRX420FM2 | 2011 | 2014 | |
HONDA | TRX420FPA | 2013 | 2014 | |
HONDA | TRX420FPA FOURTRAX RANCHER | 2013 | 2014 | |
HONDA | TRX420FPA IRS | 2013 | 2014 | |
HONDA | TRX420FPA RANCHER | 2013 | 2014 | |
HONDA | TRX420FPE | 2011 | 2013 | |
HONDA | TRX420FPE FOURTRAX RANCHER 4X4 ES | 2011 | 2013 | |
HONDA | TRX420FPE FOURTRAX RANCHER EPS | 2011 | 2016 | |
HONDA | TRX420FPE RANCHER | 2011 | 2013 | |
HONDA | TRX420FPM | 2013 | 2013 | |
HONDA | TRX420FPM FOURTRAX RANCHER 4X4 | 2013 | 2013 | |
HONDA | TRX420FPM RANCHER | 2013 | 2013 | |
HONDA | TRX420TE | 2013 | 2013 | |
HONDA | TRX420TE FOURTRAX RANCHER ES | 2013 | 2013 | |
HONDA | TRX420TE RANCHER | 2013 | 2013 | |
HONDA | TRX420TE RANCHER ES | 2013 | 2013 | |
HONDA | TRX420TE1 | 2013 | 2013 | |
HONDA | TRX420TE1 FOURTRAX RANCHER ES | 2013 | 2013 | |
HONDA | TRX420TM | 2013 | 2013 | |
HONDA | TRX420TM FOURTRAX RANCHER | 2013 | 2013 | |
HONDA | TRX420TM RANCHER | 2013 | 2013 | |
HONDA | TRX420TM1 | 2013 | 2013 | |
HONDA | TRX420TM1 RANCHER | 2013 | 2013 | |
HONDA | TRX420TM7 FOURTRAX RANCHER | 2013 | 2013 | |
HONDA | TRX420TM8 FOURTRAX RANCHER | 2013 | 2013 | |
HONDA | TRX420TM9 FOURTRAX RANCHER | 2013 | 2013 | |
HONDA | TRX500 2X4 FOREMAN | 2013 | 2016 | |
HONDA | TRX500 4X4 FOREMAN | 2013 | 2016 | |
HONDA | TRX500 4X4 FOREMAN ES | 2013 | 2013 | |
HONDA | TRX500 4X4 RUBICON | 2005 | 2016 | |
HONDA | TRX500FA FOREMAN RUBICON | 2014 | 2014 | |
HONDA | TRX500FA RUBICON | 2005 | 2007 | |
HONDA | TRX500FE | 2005 | 2008 | |
HONDA | TRX500FE FOREMAN | 2005 | 2008 | |
HONDA | TRX500FE FOREMAN EPS | 2005 | 2008 | |
HONDA | TRX500FE FOURTRAX FOREMAN | 2005 | 2008 | |
HONDA | TRX500FE1 | 2005 | 2008 | |
HONDA | TRX500FE1 FOREMAN ES | 2005 | 2008 | |
HONDA | TRX500FE2 | 2005 | 2008 | |
HONDA | TRX500FE2 FOREMAN ES | 2005 | 2008 | |
HONDA | TRX500FE2 FOREMAN ES EPS | 2005 | 2008 | |
HONDA | TRX500FGA RUBICON | 2005 | 2007 | |
HONDA | TRX500FM | 2005 | 2008 | |
HONDA | TRX500FM FOREMAN | 2005 | 2011 | |
HONDA | TRX500FM FOURTRAX FOREMAN | 2005 | 2008 | |
HONDA | TRX500FM IRS | 2005 | 2008 | |
HONDA | TRX500FM1 | 2005 | 2008 | |
HONDA | TRX500FM1 FOREMAN | 2005 | 2011 | |
HONDA | TRX500FM2 | 2005 | 2008 | |
HONDA | TRX500FM2 FOREMAN | 2005 | 2011 | |
HONDA | TRX500FM2 FOREMAN EPS | 2005 | 2008 | |
HONDA | TRX500FM5 | 2005 | 2008 | |
HONDA | TRX500FM5 RUBICON | 2005 | 2008 | |
HONDA | TRX500FM6 | 2005 | 2008 | |
HONDA | TRX500FM6 RUBICON EPS | 2005 | 2008 | |
HONDA | TRX500FM7 | 2005 | 2008 | |
HONDA | TRX500FM7 RUBICON DELUXE EPS | 2005 | 2008 | |
HONDA | TRX500FPA FOREMAN RUBICON | 2014 | 2014 | |
HONDA | TRX500FPE | 2007 | 2007 | |
HONDA | TRX500TM | 2005 | 2008 | |
HONDA | TRX500TM FOREMAN | 2005 | 2008 | |
HONDA | TRX500TM FOURTRAX FOREMAN | 2005 | 2008 | |
HONDA | TRX650 RINCON | 2003 | 2005 | |
HONDA | TRX680 RINCON | 2011 | 2014 | |
HONDA | TRX680FG RINCON | 2006 | 2010 | |
KAWASAKI | BRUTE FORCE 650KVF 4X4 | 2005 | 2013 | |
KAWASAKI | BRUTE FORCE 650KVF 4X4I | 2006 | 2013 | |
KAWASAKI | BRUTE FORCE 750 4X4I | 2016 | 2016 | |
KAWASAKI | BRUTE FORCE 750 EPS 4X4I | 2011 | 2016 | |
KAWASAKI | KVF360 4X4 | 2013 | 2013 | |
KYMCO | MXU500 | 2007 | 2007 | |
POLARIS | SCRAMBLER 1000 XP | 2014 | 2016 | |
POLARIS | SCRAMBLER 1000 XP EPS | 2014 | 2015 | |
POLARIS | SCRAMBLER 850 4X4 | 2015 | 2016 | |
POLARIS | SCRAMBLER 850 EPS | 2013 | 2014 | |
POLARIS | SCRAMBLER 850 H.O. 4X4 | 2013 | 2015 | |
POLARIS | SCRAMBLER 850 XP | 2013 | 2014 | |
POLARIS | SPORTSMAN 1000 TOURING 4X4 | 2015 | 2015 | |
POLARIS | SPORTSMAN 1000 TOURING XP EPS | 2015 | 2015 | |
POLARIS | SPORTSMAN 1000 XP | 2015 | 2016 | |
POLARIS | SPORTSMAN 1000 XP HIGH LIFTER | 2016 | 2016 | |
POLARIS | SPORTSMAN 335 | 1999 | 2000 | |
POLARIS | SPORTSMAN 400 4X4 | 2010 | 2012 | |
POLARIS | SPORTSMAN 400 H.O. 4X4 | 2011 | 2014 | |
POLARIS | SPORTSMAN 450 4X4 | 2006 | 2006 | |
POLARIS | SPORTSMAN 450 H.O. | 2016 | 2016 | |
POLARIS | SPORTSMAN 500 4X4 | 1996 | 2004 | |
POLARIS | SPORTSMAN 500 4X4 EFI | 2009 | 2009 | |
POLARIS | SPORTSMAN 500 4X4 H.O. | 2008 | 2013 | |
POLARIS | SPORTSMAN 500 TOURING | 2008 | 2009 | |
POLARIS | SPORTSMAN 500 TOURING H.O. | 2013 | 2013 | |
POLARIS | SPORTSMAN 550 EPS | 2012 | 2014 | |
POLARIS | SPORTSMAN 550 EPS BROWNING LE | 2012 | 2012 | |
POLARIS | SPORTSMAN 550 EPS ORANGE MADNESS LE | 2012 | 2012 | |
POLARIS | SPORTSMAN 550 PURSUITE CAMO | 2012 | 2012 | |
POLARIS | SPORTSMAN 550 TOURING 4X4 | 2012 | 2012 | |
POLARIS | SPORTSMAN 550 TOURING EPS | 2010 | 2014 | |
POLARIS | SPORTSMAN 550 X2 EFI | 2009 | 2012 | |
POLARIS | SPORTSMAN 550 X2 EPS | 2014 | 2014 | |
POLARIS | SPORTSMAN 550 XP | 2009 | 2011 | |
POLARIS | SPORTSMAN 550 XP EPS | 2011 | 2011 | |
POLARIS | SPORTSMAN 570 4X4 | 2015 | 2016 | |
POLARIS | SPORTSMAN 570 EFI | 2014 | 2015 | |
POLARIS | SPORTSMAN 570 EFI 4X4 | 2014 | 2015 | |
POLARIS | SPORTSMAN 570 SP 4X4 | 2015 | 2016 | |
POLARIS | SPORTSMAN 570 TOURING EFI | 2014 | 2014 | |
POLARIS | SPORTSMAN 570 X2 EPS 4X4 | 2015 | 2016 | |
POLARIS | SPORTSMAN 600 4X4 | 2003 | 2003 | |
POLARIS | SPORTSMAN 600 TWIN 4X4 | 2004 | 2005 | |
POLARIS | SPORTSMAN 700 4X4 | 2002 | 2003 | |
POLARIS | SPORTSMAN 700 4X4 EFI | 2004 | 2007 | |
POLARIS | SPORTSMAN 700 TWIN 4X4 | 2004 | 2007 | |
POLARIS | SPORTSMAN 700 TWIN 4X4 EFI | 2004 | 2007 | |
POLARIS | SPORTSMAN 800 EFI 4X4 | 2011 | 2014 | |
POLARIS | SPORTSMAN 850 | 2015 | 2016 | |
POLARIS | SPORTSMAN 850 HIGH LIFTER | 2016 | 2016 | |
POLARIS | SPORTSMAN 850 SP | 2015 | 2016 | |
POLARIS | SPORTSMAN 850 TOURING | 2010 | 2011 | |
POLARIS | SPORTSMAN 850 TOURING EFI | 2014 | 2014 | |
POLARIS | SPORTSMAN 850 TOURING EPS | 2015 | 2015 | |
POLARIS | SPORTSMAN 850 TOURING H.O. EPS | 2012 | 2013 | |
POLARIS | SPORTSMAN 850 TOURING SP | 2015 | 2016 | |
POLARIS | SPORTSMAN 850 X2 EFI | 2011 | 2011 | |
POLARIS | SPORTSMAN 850 XP 4X4 | 2009 | 2011 | |
POLARIS | SPORTSMAN 850 XP EPS | 2011 | 2011 | |
POLARIS | SPORTSMAN 850 XP H.O. | 2012 | 2014 | |
POLARIS | SPORTSMAN 850 XP H.O. EPS | 2015 | 2015 | |
POLARIS | SPORTSMAN ACE 325 | 2016 | 2016 | |
POLARIS | SPORTSMAN ACE 330 | 2014 | 2015 | |
POLARIS | SPORTSMAN ACE 570 | 2015 | 2015 | |
POLARIS | SPORTSMAN ACE 900 SP | 2015 | 2016 | |
POLARIS | SPORTSMAN ETX | 2015 | 2015 | |
SUZUKI | EXPLORER 500 4X4 | 1997 | 1997 | |
SUZUKI | KING QUAD 400ASI 4X4 | 2013 | 2015 | |
SUZUKI | KING QUAD 400FSI 4X4 | 2013 | 2015 | |
SUZUKI | KING QUAD 450i LTA 4X4 | 2007 | 2010 | |
SUZUKI | KING QUAD 500 | 2011 | 2013 | |
SUZUKI | KING QUAD 500AXI | 2014 | 2015 | |
SUZUKI | KING QUAD 500i | 2009 | 2010 | |
SUZUKI | KING QUAD 700 4X4 | 2005 | 2007 | |
SUZUKI | KING QUAD 750AXI | 2013 | 2015 | |
SUZUKI | KING QUAD 750AXI LTA | 2012 | 2012 | |
SUZUKI | KING QUAD 750i 4X4 | 2008 | 2009 | |
YAMAHA | BIG BEAR 400 4X4 | 2006 | 2006 | |
YAMAHA | BRUIN 350 2X4 | 2011 | 2013 | |
YAMAHA | BRUIN 350 2X4 AUTOMATIC | 2004 | 2009 | |
YAMAHA | BRUIN 350 4X4 | 2011 | 2013 | |
YAMAHA | BRUIN 350 4X4 AUTOMATIC | 2004 | 2009 | |
YAMAHA | GRIZZLY 450 4X4 | 2007 | 2008 | |
YAMAHA | GRIZZLY 550 4X4 | 2009 | 2009 | |
YAMAHA | GRIZZLY 550 EPS 4X4 | 2012 | 2014 | |
YAMAHA | GRIZZLY 550 FI 4X4 | 2013 | 2014 | |
YAMAHA | GRIZZLY 550 FI EPS 4X4 | 2013 | 2013 | |
YAMAHA | GRIZZLY 700 4X4 | 2016 | 2016 | |
YAMAHA | GRIZZLY 700 FI 4X4 | 2007 | 2011 | |
YAMAHA | GRIZZLY 700 FI EPS 4X4 | 2011 | 2011 | |
YAMAHA | KODIAK 350 | 2010 | 2011 | |
YAMAHA | KODIAK 400 4X4 | 1993 | 1995 | |
YAMAHA | KODIAK 450 4X4 | 2007 | 2008 | |
YAMAHA | KODIAK 450 4X4 AUTO | 2012 | 2014 | |
YAMAHA | KODIAK 450 4X4 EPS | 2012 | 2014 | |
YAMAHA | KODIAK 700 4X4 | 2016 | 2016 | |
YAMAHA | KODIAK 700 EPS 4X4 | 2016 | 2016 |
Betalning & Säkerhet
Betalningsalternativ
Din betalningsinformation behandlas säkert. Vi lagrar inte kreditkortsuppgifter och har inte heller tillgång till din kreditkortsinformation.