If you have any questions or concerns, contact us

NGK  |  SKU: 13-5422

Spark plug NGK BR8ES

79.00 kr

Shipping and delivery

Shipping costs webshop

Shipping prices are based on size & weight.
The total shipping price is automatically calculated at checkout.

The shipping steps run between SEK 49-199 for the most common smaller products.
Larger packages SEK 399-499
Stools from SEK 799
Children's ATV SEK 1299
Moped shipping SEK 1899
MC Shipping SEK 2899
ATV Shipping SEK 3999

Smaller packages are sent with Postnord home delivery as long as the package fits in the mailbox, otherwise it is sent to the nearest agent.
Larger packages are sent with Postnord & Schenker to agents.
Pallets and vehicle shipments are sent with Schenker home delivery.

Delivery time

Normal delivery time: 2-5 days (As long as goods are in stock).
Örebro MC Service only sends trackable packages and is not responsible for unclaimed packages.
The delivery time for ordered goods is usually between 5-14 days. If you have any questions about a product, please contact us.

Pickup store

Örebro MC Service can deliver goods via pickup in the store at no extra cost, select "PICK UP" in the delivery method when ordering.

Home delivery vehicle

We also deliver sold vehicles for an offer of only SEK 399.
The conditions for driving vehicles home must be a maximum distance of 10 km from the store Manillagatan 5 in Örebro according to GOOGLE MAPS.
Longer distances are charged with +100 SEK per mile.

Beställningsvaror

Beställningsvaror

Om önskad vara ej finns i lager så kan du beställa den som beställningsvara.
Normal leveranstid är: 4-14 dagar såvida produkten finns i lager hos leverantör.
 
Vid beställning av produkt som är markerad som beställningsvara där leveransdatumet är väntat längre än 14 dagar hör vi av oss till dig med estimerad leveransinformation. 
När en produkt är markerad som "Beställningsvara" kan det vara att produkten är slutsåld och väntas åter alternativt att vi normalt ej lagerför den specifika produkten. 

Description

Wrench size:
20.8 mm
Thread diameter:
14.0 mm
Thread Length:
19.0 mm
Kick gap:
0.8 mm

Resistance:

interference-free, 5 KOhm

HONDA ATC250R 1981 1983 STD
KAWASAKI KLF300 BAYOU 1989 1990 STD
POLARIS 250 TRAIL BLAZERS 2002 2006 STD
POLARIS 250 XPLORERS 2002 2003 STD
POLARIS 350 TRAIL BOSS 2X4 1990 1993 STD
POLARIS 350 TRAIL BOSS 4X4 1990 1992 STD
POLARIS 350 TRAIL BOSS L 2X4 1990 1992 STD
POLARIS 350 TRAIL BOSS L 4X4 1990 1992 STD
POLARIS 400 SCRAMBLER 2X4 2000 2000 STD
POLARIS 400 SCRAMBLER 4X4 1999 2000 STD
POLARIS 400 TRAIL BLAZERS 2003 2003 STD
POLARIS 400 XPLORERS 1999 2002 STD
POLARIS 400 XPLORER L 1997 1998 STD
YAMAHA YFS 200 BLASTER 1990 2004 STD
YAMAHA YFZ 350 BANSHEE 2003 2004 STD
APRILIA CLASSIC 125 1996 2002 11KW
APRILIA MX125 2004 2006
APRILIA RS125 2010 2013 11 KW
APRILIA RX125 2010 2014 11 KW
APRILIA SR125 1999 2002 Std
APRILIA SX125 2008 2018 11 KW
APRILIA TUONO 125 2003 2004 Std
BETA EVO 80 2009 2018 Std
DERBY GPR125 2005 2008 Std
DERBY GPR125 NUDE 2005 2008 Std
GIRL SC125 2007 2007 Std
HONDA FES150 PANTHEON 1998 2005 Std
KAWASAKI AR125LC 1983 1990 Std
KAWASAKI GPZ1100 A UNI-TRAK 1983 1985 Std ZXT10A
KAWASAKI GPZ1100B 1981 1982 Std KZT10B
KAWASAKI GPZ750R 1982 1984 Standard KZ750R
KAWASAKI KDX125SR 1990 1999 Std DX125A
KAWASAKI KDX220 1997 2006 Std
KAWASAKI KH125 1977 1983 Std
KAWASAKI KMX125 1986 2003 Std MX125A/B
KAWASAKI KMX200 1988 1995 Standard MX200A
KAWASAKI KZ750 1976 1985 Std
KAWASAKI Z1000 1981 1983 Std KZT00J
KAWASAKI Z1000 LTD 1981 1982 Iridium KZT00K
KAWASAKI Z1000R 1983 1984 Std KZT00R
KAWASAKI Z1100D SPECTRE 1982 1984 Std KZT10D
KAWASAKI Z1100R 1984 1984 Std KZT10R
KAWASAKI Z1100ST 1981 1985 Std KZT10A
KAWASAKI Z750 LTD 1981 1983 Standard KZ750H
KAWASAKI Z750L 1980 1982 Standard KZ750E
MOTO GUZZI LETTER 750 2003 2012 Std
MOTO GUZZI NEVADA 750 1994 2011 Std
MOTO GUZZI NEVADA 750 CLASSIC 2005 2011 Std
MOTO GUZZI V7 750 CAFÉ CLASSIC 2009 2012 Std
MOTO GUZZI V7 750 CLASSIC 2008 2012 Std
MOTO GUZZI V7 750 RACER 2011 2011 Std
SACHS XTC125 4T 2004 2007 Std
SHERCO SE250 2012 2016 Std
SHERCO SE250R 2013 2019 Std
SHERCO SE300 2012 2016 Std
SHERCO SE300R 2014 2019 Std
SUZUKI TS125 1978 1978 Std
SUZUKI TS125X 1984 1988 StdSF13A
YAMAHA DT125RE 2004 2006 Std
YAMAHA DT125X 2005 2007 Std
YAMAHA RD125LC 1982 1984 Std10W
YAMAHA RD125LC YPVS 1985 1987 Std
YAMAHA RD350LC 1983 1984 Std31K
ARCTIC CAT I 340 (339CC) 1986 1990
ARCTIC CAT JAG 340 MOUNTAIN CAT (339CC) 1991 1991
ARCTIC CAT TRAIL CAT 340 (340CC) 1981 1981


Payment & Security

Betalningsalternativ

  • American Express
  • Apple Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Union Pay
  • Visa

Din betalningsinformation behandlas säkert. Vi lagrar inte kreditkortsuppgifter och har inte heller tillgång till din kreditkortsinformation.

Tändstift NGK BR8ES - ÖREBRO MC SERVICE
NGK

Spark plug NGK BR8ES

79.00 kr
Wrench size:
20.8 mm
Thread diameter:
14.0 mm
Thread Length:
19.0 mm
Kick gap:
0.8 mm

Resistance:

interference-free, 5 KOhm

HONDA ATC250R 1981 1983 STD
KAWASAKI KLF300 BAYOU 1989 1990 STD
POLARIS 250 TRAIL BLAZERS 2002 2006 STD
POLARIS 250 XPLORERS 2002 2003 STD
POLARIS 350 TRAIL BOSS 2X4 1990 1993 STD
POLARIS 350 TRAIL BOSS 4X4 1990 1992 STD
POLARIS 350 TRAIL BOSS L 2X4 1990 1992 STD
POLARIS 350 TRAIL BOSS L 4X4 1990 1992 STD
POLARIS 400 SCRAMBLER 2X4 2000 2000 STD
POLARIS 400 SCRAMBLER 4X4 1999 2000 STD
POLARIS 400 TRAIL BLAZERS 2003 2003 STD
POLARIS 400 XPLORERS 1999 2002 STD
POLARIS 400 XPLORER L 1997 1998 STD
YAMAHA YFS 200 BLASTER 1990 2004 STD
YAMAHA YFZ 350 BANSHEE 2003 2004 STD
APRILIA CLASSIC 125 1996 2002 11KW
APRILIA MX125 2004 2006
APRILIA RS125 2010 2013 11 KW
APRILIA RX125 2010 2014 11 KW
APRILIA SR125 1999 2002 Std
APRILIA SX125 2008 2018 11 KW
APRILIA TUONO 125 2003 2004 Std
BETA EVO 80 2009 2018 Std
DERBY GPR125 2005 2008 Std
DERBY GPR125 NUDE 2005 2008 Std
GIRL SC125 2007 2007 Std
HONDA FES150 PANTHEON 1998 2005 Std
KAWASAKI AR125LC 1983 1990 Std
KAWASAKI GPZ1100 A UNI-TRAK 1983 1985 Std ZXT10A
KAWASAKI GPZ1100B 1981 1982 Std KZT10B
KAWASAKI GPZ750R 1982 1984 Standard KZ750R
KAWASAKI KDX125SR 1990 1999 Std DX125A
KAWASAKI KDX220 1997 2006 Std
KAWASAKI KH125 1977 1983 Std
KAWASAKI KMX125 1986 2003 Std MX125A/B
KAWASAKI KMX200 1988 1995 Standard MX200A
KAWASAKI KZ750 1976 1985 Std
KAWASAKI Z1000 1981 1983 Std KZT00J
KAWASAKI Z1000 LTD 1981 1982 Iridium KZT00K
KAWASAKI Z1000R 1983 1984 Std KZT00R
KAWASAKI Z1100D SPECTRE 1982 1984 Std KZT10D
KAWASAKI Z1100R 1984 1984 Std KZT10R
KAWASAKI Z1100ST 1981 1985 Std KZT10A
KAWASAKI Z750 LTD 1981 1983 Standard KZ750H
KAWASAKI Z750L 1980 1982 Standard KZ750E
MOTO GUZZI LETTER 750 2003 2012 Std
MOTO GUZZI NEVADA 750 1994 2011 Std
MOTO GUZZI NEVADA 750 CLASSIC 2005 2011 Std
MOTO GUZZI V7 750 CAFÉ CLASSIC 2009 2012 Std
MOTO GUZZI V7 750 CLASSIC 2008 2012 Std
MOTO GUZZI V7 750 RACER 2011 2011 Std
SACHS XTC125 4T 2004 2007 Std
SHERCO SE250 2012 2016 Std
SHERCO SE250R 2013 2019 Std
SHERCO SE300 2012 2016 Std
SHERCO SE300R 2014 2019 Std
SUZUKI TS125 1978 1978 Std
SUZUKI TS125X 1984 1988 StdSF13A
YAMAHA DT125RE 2004 2006 Std
YAMAHA DT125X 2005 2007 Std
YAMAHA RD125LC 1982 1984 Std10W
YAMAHA RD125LC YPVS 1985 1987 Std
YAMAHA RD350LC 1983 1984 Std31K
ARCTIC CAT I 340 (339CC) 1986 1990
ARCTIC CAT JAG 340 MOUNTAIN CAT (339CC) 1991 1991
ARCTIC CAT TRAIL CAT 340 (340CC) 1981 1981


View product