HiFlo Oil filter HF171b
HiFlo Oil filter HF171b is backordered and will ship as soon as it is back in stock.
Shipping and delivery
Shipping and delivery
Shipping costs webshop
Shipping prices are based on size & weight.
The total shipping price is automatically calculated at checkout.
The shipping steps run between SEK 49-199 for the most common smaller products.
Larger packages SEK 399-499
Stools from SEK 799
Children's ATV SEK 1299
Moped shipping SEK 1899
MC Shipping SEK 2899
ATV Shipping SEK 3999
Smaller packages are sent with Postnord home delivery as long as the package fits in the mailbox, otherwise it is sent to the nearest agent.
Larger packages are sent with Postnord & Schenker to agents.
Pallets and vehicle shipments are sent with Schenker home delivery.
Delivery time
Normal delivery time: 2-5 days (As long as goods are in stock).
Örebro MC Service only sends trackable packages and is not responsible for unclaimed packages.
The delivery time for ordered goods is usually between 5-14 days. If you have any questions about a product, please contact us.
Pickup store
Örebro MC Service can deliver goods via pickup in the store at no extra cost, select "PICK UP" in the delivery method when ordering.
Home delivery vehicle
We also deliver sold vehicles for an offer of only SEK 399.
The conditions for driving vehicles home must be a maximum distance of 10 km from the store Manillagatan 5 in Örebro according to GOOGLE MAPS.
Longer distances are charged with +100 SEK per mile.
Beställningsvaror
Beställningsvaror
Beställningsvaror
Om önskad vara ej finns i lager så kan du beställa den som beställningsvara.
Normal leveranstid är: 4-14 dagar såvida produkten finns i lager hos leverantör.
Vid beställning av produkt som är markerad som beställningsvara där leveransdatumet är väntat längre än 14 dagar hör vi av oss till dig med estimerad leveransinformation.
När en produkt är markerad som "Beställningsvara" kan det vara att produkten är slutsåld och väntas åter alternativt att vi normalt ej lagerför den specifika produkten.
Description
Description
Make | Model | From year | Until year | Additional info |
---|---|---|---|---|
BUELL | M2 1200 CYCLONE | 1997 | 2002 | |
BUELL | S1 1200 LIGHTNING | 1994 | 2002 | |
BUELL | S2 1200 THUNDERBOLT | 1994 | 2002 | |
BUELL | S2T 1200 THUNDERBOLT | 1994 | 2002 | |
BUELL | S3 1200 THUNDERBOLT | 1994 | 2002 | |
BUELL | S3T 1200 THUNDERBOLT | 1994 | 2002 | |
BUELL | X1 1200 LIGHTNING | 1994 | 2002 | |
BUELL | X1W 1200 WHITE LIGHTNING | 2002 | 2002 | |
HARLEY-DAVIDSON | FLD 1690 CUSHION SWITCHBACK | 2012 | 2016 | |
HARLEY-DAVIDSON | FLHR 1450 ROAD KING | 1999 | 2006 | |
HARLEY-DAVIDSON | FLHR 1584 ROAD KING | 2007 | 2016 | |
HARLEY-DAVIDSON | FLHRC 1584 ROAD KING CLASSIC | 2007 | 2015 | |
HARLEY-DAVIDSON | FLHRC 1690 ROAD KING CLASSIC | 2012 | 2013 | |
HARLEY-DAVIDSON | FLHRCI 1450 ROAD KING CLASSIC | 1999 | 2006 | |
HARLEY-DAVIDSON | FLHRI 1450 ROAD KING | 2001 | 2006 | |
HARLEY-DAVIDSON | FLHRSI 1450 ROAD KING CUSTOM | 2004 | 2006 | |
HARLEY-DAVIDSON | FLHT 1450 ELECTRA GLIDE STANDARD | 2000 | 2001 | |
HARLEY-DAVIDSON | FLHT 1584 ELECTRA GLIDE STANDARD | 2008 | 2013 | |
HARLEY-DAVIDSON | FLHTC 1450 ELECTRA GLIDE CLASSIC | 2002 | 2013 | |
HARLEY-DAVIDSON | FLHTC 1690 ELECTRA GLIDE CLASSIC | 2010 | 2012 | |
HARLEY-DAVIDSON | FLHTCU 1584 ULTRA CLASSIC ELECTRA GLIDE | 2007 | 2017 | |
HARLEY-DAVIDSON | FLHTCU 1690 ULTRA CLASSIC ELECTRA GLIDE | 2012 | 2013 | |
HARLEY-DAVIDSON | FLHTCUI 1450 ULTRA CLASSIC ELECTRA GLIDE | 1999 | 2006 | |
HARLEY-DAVIDSON | FLHTCUSE6 1800 CVO SCREAMING EAGLE ULTRA | 2011 | 2011 | |
HARLEY-DAVIDSON | FLHTCUSE7 1800 CVO SCREAMING EAGLE ULTRA | 2012 | 2012 | |
HARLEY-DAVIDSON | FLHTI 1450 ELECTRA GLIDE STANDARD | 2003 | 2009 | |
HARLEY-DAVIDSON | FLHTK 1690 ELECTRA GLIDE ULTRA LIMITED | 2010 | 2017 | |
HARLEY-DAVIDSON | FLHX 1584 STREET GLIDE | 2007 | 2017 | |
HARLEY-DAVIDSON | FLHX 1690 STREET GLIDE | 2012 | 2013 | |
HARLEY-DAVIDSON | FLHXSE 1800 CVO STREET GLIDE | 2010 | 2011 | |
HARLEY-DAVIDSON | FLHXSE2 1800 CVO STREET GLIDE | 2011 | 2012 | |
HARLEY-DAVIDSON | FLS 1690 SOFTAIL SLIM | 2013 | 2017 | |
HARLEY-DAVIDSON | FLSTC 1450 HERITAGE SOFTAIL CLASSIC | 2000 | 2006 | |
HARLEY-DAVIDSON | FLSTC 1584 HERITAGE SOFTAIL CLASSIC | 2007 | 2017 | |
HARLEY-DAVIDSON | FLSTC 1690 HERITAGE SOFTAIL CLASSIC | 2012 | 2013 | |
HARLEY-DAVIDSON | FLSTCI 1450 HERITAGE SOFTAIL CLASSIC | 2001 | 2006 | |
HARLEY-DAVIDSON | FLSTF 1450 SOFTAIL FAT BOY | 2000 | 2006 | |
HARLEY-DAVIDSON | FLSTF 1584 SOFTAIL FAT BOY | 2003 | 2017 | |
HARLEY-DAVIDSON | FLSTF 1690 SOFTAIL FAT BOY | 2012 | 2012 | |
HARLEY-DAVIDSON | FLSTFB 1584 SOFTAIL FAT BOY SPECIAL | 2010 | 2017 | |
HARLEY-DAVIDSON | FLSTFB 1690 SOFTAIL FAT BOY SPECIAL | 2012 | 2012 | |
HARLEY-DAVIDSON | FLSTFI 1450 FAT BOY | 2000 | 2006 | |
HARLEY-DAVIDSON | FLSTI 1450 HERITAGE SOFTAIL | 2006 | 2006 | |
HARLEY-DAVIDSON | FLSTN 1584 SOFTAIL DELUXE | 2007 | 2017 | |
HARLEY-DAVIDSON | FLSTN 1690 SOFTAIL DELUXE | 2012 | 2013 | |
HARLEY-DAVIDSON | FLSTNI 1450 SOFTAIL DELUXE | 2005 | 2006 | |
HARLEY-DAVIDSON | FLSTS 1450 HERITAGE SOFTAIL SPRINGER | 2000 | 2003 | |
HARLEY-DAVIDSON | FLSTSB 1584 SOFTAIL CROSS BONES | 2009 | 2011 | |
HARLEY-DAVIDSON | FLSTSC 1584 SOFTAIL SPRINGER CLASSIC | 2005 | 2006 | |
HARLEY-DAVIDSON | FLSTSE2 1800 CVO SOFTAIL SPRINGER | 2011 | 2011 | |
HARLEY-DAVIDSON | FLTRI 1450 ELECTRA GLIDE ROAD GLIDE | 1999 | 2006 | |
HARLEY-DAVIDSON | FLTRUSE 1800 CVO ROAD GLIDE | 2011 | 2017 | |
HARLEY-DAVIDSON | FLTRXSE 1800 CVO ROAD GLIDE | 2012 | 2012 | |
HARLEY-DAVIDSON | FLXSE3 1800 CVO STREET GLIDE | 2012 | 2012 | |
HARLEY-DAVIDSON | FXCW 1584 SOFTAIL ROCKER | 2009 | 2009 | |
HARLEY-DAVIDSON | FXCWC 1584 SOFTAIL ROCKER C | 2009 | 2009 | |
HARLEY-DAVIDSON | FXD 1450 CUSHION SUPER GLIDE | 1999 | 2006 | |
HARLEY-DAVIDSON | FXDB 1584 DYNA STREET BOB | 2007 | 2017 | |
HARLEY-DAVIDSON | FXDBI 1450 DYNA STREET BOB | 2005 | 2006 | |
HARLEY-DAVIDSON | FXDC 1584 DYNA SUPER GLIDE CUSTOM | 2007 | 2014 | |
HARLEY-DAVIDSON | FXDCI 1450 DYNA SUPER GLIDE CUSTOM | 2005 | 2006 | |
HARLEY-DAVIDSON | FXDF 1584 DYNA FAT BOB | 2010 | 2017 | |
HARLEY-DAVIDSON | FXDF 1690 DYNA FAT BOB | 2013 | 2013 | |
HARLEY-DAVIDSON | FXDFSE 1800 CVO FAT BOB | 2010 | 2011 | |
HARLEY-DAVIDSON | FXDL 1450 DYNA LOW RIDER | 1999 | 2005 | |
HARLEY-DAVIDSON | FXDWG 1450 WIDE GLIDE | 1999 | 2005 | |
HARLEY-DAVIDSON | FXDWG 1584 CUSHION WIDE GLIDE | 2004 | 2017 | |
HARLEY-DAVIDSON | FXDWG 1690 CUSHION WIDE GLIDE | 2004 | 2017 | |
HARLEY-DAVIDSON | FXDX 1450 DYNA SUPER GLIDE SPORT | 1999 | 2005 | |
HARLEY-DAVIDSON | FXDXT 1450 DYNA SUPER GLIDE TOUR SPORT | 2001 | 2003 | |
HARLEY-DAVIDSON | FXS 1584 BLACKLINE | 2011 | 2013 | |
HARLEY-DAVIDSON | FXSB 1690 SOFTAIL BREAKOUT | 2013 | 2017 | |
HARLEY-DAVIDSON | FXSBSE 1800 CVO BREAKOUT | 2013 | 2015 | |
HARLEY-DAVIDSON | FXSTB 1450 NIGHT TRAIN | 2000 | 2006 | |
HARLEY-DAVIDSON | FXSTB 1584 NIGHT TRAIN | 2007 | 2009 | |
HARLEY-DAVIDSON | FXSTBI 1450 NIGHT TRAIN | 2001 | 2006 | |
HARLEY-DAVIDSON | FXSTC 1340 SOFTAIL CUSTOM | 2000 | 2000 | |
HARLEY-DAVIDSON | FXSTC 1584 SOFTAIL CUSTOM | 2007 | 2010 | |
HARLEY-DAVIDSON | FXSTD 1450 SOFTAIL DEUCE | 2000 | 2006 | |
HARLEY-DAVIDSON | FXSTDI 1450 SOFTAIL DEUCE | 2001 | 2006 | |
HARLEY-DAVIDSON | FXSTI 1450 SOFTAIL STANDARD | 2002 | 2007 |
Payment & Security
Betalningsalternativ
Din betalningsinformation behandlas säkert. Vi lagrar inte kreditkortsuppgifter och har inte heller tillgång till din kreditkortsinformation.