HiFlo Oil filter HF204
HiFlo Oil filter HF204 is backordered and will ship as soon as it is back in stock.
Shipping and delivery
Shipping and delivery
Shipping costs webshop
Shipping prices are based on size & weight.
The total shipping price is automatically calculated at checkout.
The shipping steps run between SEK 49-199 for the most common smaller products.
Larger packages SEK 399-499
Stools from SEK 799
Children's ATV SEK 1299
Moped shipping SEK 1899
MC Shipping SEK 2899
ATV Shipping SEK 3999
Smaller packages are sent with Postnord home delivery as long as the package fits in the mailbox, otherwise it is sent to the nearest agent.
Larger packages are sent with Postnord & Schenker to agents.
Pallets and vehicle shipments are sent with Schenker home delivery.
Delivery time
Normal delivery time: 2-5 days (As long as goods are in stock).
Örebro MC Service only sends trackable packages and is not responsible for unclaimed packages.
The delivery time for ordered goods is usually between 5-14 days. If you have any questions about a product, please contact us.
Pickup store
Örebro MC Service can deliver goods via pickup in the store at no extra cost, select "PICK UP" in the delivery method when ordering.
Home delivery vehicle
We also deliver sold vehicles for an offer of only SEK 399.
The conditions for driving vehicles home must be a maximum distance of 10 km from the store Manillagatan 5 in Örebro according to GOOGLE MAPS.
Longer distances are charged with +100 SEK per mile.
Beställningsvaror
Beställningsvaror
Beställningsvaror
Om önskad vara ej finns i lager så kan du beställa den som beställningsvara.
Normal leveranstid är: 4-14 dagar såvida produkten finns i lager hos leverantör.
Vid beställning av produkt som är markerad som beställningsvara där leveransdatumet är väntat längre än 14 dagar hör vi av oss till dig med estimerad leveransinformation.
När en produkt är markerad som "Beställningsvara" kan det vara att produkten är slutsåld och väntas åter alternativt att vi normalt ej lagerför den specifika produkten.
Description
Description
Make | Model | From year | Until year | Additional info |
---|---|---|---|---|
ARCTIC CAT | 650 TWIN | 2004 | 2006 | |
KAWASAKI | KFX700 | 2004 | 2009 | |
KAWASAKI | KRF750 TERYX | 2008 | 2012 | |
KAWASAKI | KVF360 PRAIRIE 2WD | 2003 | 2009 | |
KAWASAKI | KVF360 PRAIRIE 4WD | 2003 | 2015 | |
KAWASAKI | KVF650 BRUTE FORCE | 2005 | 2015 | |
KAWASAKI | KVF650 PRAIRIE | 2002 | 2003 | |
KAWASAKI | KVF700 PRAIRIE | 2004 | 2006 | |
KAWASAKI | KVF750 BRUTE FORCE | 2005 | 2016 | |
SUZUKI | LT-V 700 F TWINPEAKS | 2004 | 2005 | |
YAMAHA | YFM 350 GRIZZLY 2WD | 2007 | 2011 | |
YAMAHA | YFM 350 GRIZZLY 4WD | 2007 | 2014 | |
YAMAHA | YFM 350 GRIZZLY IRS | 2007 | 2011 | |
YAMAHA | YFM 350 WOLVERINE | 2006 | 2009 | 2X4 |
YAMAHA | YFM 400 GRIZZLY | 2007 | 2008 | |
YAMAHA | YFM 450 GRIZZLY | 2007 | 2014 | |
YAMAHA | YFM 450 WOLVERINE | 2007 | 2010 | |
YAMAHA | YFM 550 GRIZZLY | 2009 | 2014 | |
YAMAHA | YFM 660 F GRIZZLY | 2007 | 2008 | |
YAMAHA | YFM 700 GRIZZLY | 2007 | 2015 | |
YAMAHA | YXR 700 RHINO | 2009 | 2013 | |
HONDA | CB1000R | 2008 | 2016 | |
HONDA | CB1100 | 2013 | 2019 | |
HONDA | CB1300 SUPER FOUR | 2003 | 2013 | F.S |
HONDA | CB500F | 2013 | 2019 | |
HONDA | CB500X | 2013 | 2018 | |
HONDA | CB600F THE HORN | 2003 | 2013 | |
HONDA | CB650F | 2014 | 2018 | |
HONDA | CB650R | 2019 | 2020 | |
HONDA | CB900F THE HORN | 2002 | 2007 | |
HONDA | CBF1000 | 2006 | 2015 | |
HONDA | CBF1000F | 2006 | 2016 | |
HONDA | CBF600 | 2004 | 2012 | |
HONDA | CBR1000RR | 2004 | 2019 | |
HONDA | CBR500R | 2013 | 2018 | |
HONDA | CBR600F | 2011 | 2013 | |
HONDA | CBR600RR | 2003 | 2018 | |
HONDA | CBR650F | 2014 | 2016 | |
HONDA | CBR900RR | 2000 | 2003 | |
HONDA | CRF1000L AFRICA TWIN | 2016 | 2019 | |
HONDA | CTX1300 | 2014 | 2016 | |
HONDA | CTX700 | 2014 | 2018 | |
HONDA | FJS400 SILVERWING | 2006 | 2015 | |
HONDA | FJS600 SILVERWING | 2001 | 2004 | |
HONDA | GL1800 F6C GOLDWING | 2014 | 2016 | |
HONDA | GL1800 GOLDWING | 2001 | 2019 | |
HONDA | GL1800 GOLDWING F6B | 2013 | 2019 | |
HONDA | NC700D INTEGRA | 2012 | 2017 | |
HONDA | NC700S | 2012 | 2014 | |
HONDA | NC700SA | 2012 | 2014 | |
HONDA | NC700SD | 2012 | 2014 | |
HONDA | NC700X | 2012 | 2015 | |
HONDA | NC700XA | 2012 | 2017 | |
HONDA | NC700XD | 2012 | 2017 | |
HONDA | NC750SA | 2014 | 2019 | |
HONDA | NC750SD | 2014 | 2019 | |
HONDA | NC750XA | 2014 | 2020 | |
HONDA | NC750XD | 2014 | 2020 | |
HONDA | NSA700 DN-01 | 2008 | 2010 | |
HONDA | NSS250X FORZA | 2008 | 2008 | |
HONDA | NSS300 FORZA | 2013 | 2016 | |
HONDA | NT700V DEAUVILLE | 2006 | 2013 | |
HONDA | SH300 | 2007 | 2016 | |
HONDA | ST1300 PAN EUROPEAN | 2002 | 2015 | |
HONDA | VFR1200F | 2010 | 2013 | |
HONDA | VFR1200X CROSS TOURER | 2012 | 2018 | |
HONDA | VFR800F | 2002 | 2011 | |
HONDA | VFR800X CROSS RUNNER | 2011 | 2017 | |
HONDA | VT1300CX FURY | 2010 | 2020 | |
HONDA | VT750C SHADOW | 2004 | 2020 | |
HONDA | VT750C2 SHADOW | 2004 | 2015 | |
HONDA | VT750C2B BLACK SPIRIT | 2010 | 2020 | |
HONDA | VT750CS SHADOW ABS | 2004 | 2020 | |
HONDA | VT750DC BLACK WIDOW | 2001 | 2007 | |
HONDA | VT750RS SHADOW | 2010 | 2013 | |
HONDA | VT750S | 2011 | 2013 | |
HONDA | VTR1000F | 2003 | 2005 | |
HONDA | VTR1000SP-1 | 2001 | 2006 | |
HONDA | VTR1000SP-2 | 2001 | 2006 | |
HONDA | VTX1300 | 2003 | 2009 | |
HONDA | VTX1800 | 2002 | 2008 | |
HONDA | XL1000V VARADERO | 2003 | 2013 | |
HONDA | XL700V TRANSALP | 2008 | 2013 | |
KAWASAKI | EN500 | 2003 | 2006 | |
KAWASAKI | ER-6F | 2006 | 2006 | |
KAWASAKI | ER-6N | 2006 | 2006 | |
KAWASAKI | GPZ500S | 2003 | 2003 | EX500D |
KAWASAKI | KLE500 | 2003 | 2005 | |
KAWASAKI | VN1500 CLASSIC | 1999 | 2006 | |
KAWASAKI | VN1500 CLASSIC TOURER | 1999 | 2003 | |
KAWASAKI | VN1500 DRIVES | 1999 | 2005 | |
KAWASAKI | VN1500 MEAN STREAK | 2002 | 2003 | |
KAWASAKI | VN1600 CLASSIC | 2003 | 2006 | |
KAWASAKI | VN1600 MEAN STREAK | 2004 | 2006 | |
KAWASAKI | VN2000 | 2004 | 2006 | |
KAWASAKI | VN750 VULCAN | 2004 | 2006 | |
KAWASAKI | VN800 | 2002 | 2005 | B7-B10 |
KAWASAKI | VN800 DRIVES | 2003 | 2006 | |
KAWASAKI | W650 | 1999 | 2005 | |
KAWASAKI | Z1000 | 2003 | 2006 | |
KAWASAKI | Z750 | 2004 | 2006 | |
KAWASAKI | Z750S | 2005 | 2006 | |
KAWASAKI | ZX-10R NINJA | 2004 | 2005 | |
KAWASAKI | ZX-12R NINJA | 2000 | 2005 | |
KAWASAKI | ZX-6R NINJA | 2002 | 2002 | |
KAWASAKI | ZX-6R NINJA ZX636 | 2002 | 2006 | |
KAWASAKI | ZX-6RR NINJA | 2003 | 2006 | |
KAWASAKI | ZX-9R NINJA | 2002 | 2003 | |
KAWASAKI | ZZR600 | 2002 | 2006 | |
MV AGUSTA | BRUTAL 1078RR | 2009 | 2009 | |
MV AGUSTA | F4 1078RR | 2009 | 2009 | |
SUZUKI | VZ1600 M1600 MARAUDER | 2004 | 2005 | |
TRIUMPH | AMERICA 900 | 2007 | 2016 | |
TRIUMPH | BONNEVILLE 1200 | 2016 | 2017 | |
TRIUMPH | BONNEVILLE 1200 T120 | 2016 | 2018 | |
TRIUMPH | BONNEVILLE 800 | 2005 | 2006 | |
TRIUMPH | BONNEVILLE 800 AMERICA | 2005 | 2006 | |
TRIUMPH | BONNEVILLE 800 T100 | 2005 | 2005 | |
TRIUMPH | BONNEVILLE 900 | 2007 | 2016 | |
TRIUMPH | BONNEVILLE 900 T100 | 2006 | 2018 | |
TRIUMPH | BONNEVILLE 900 T100 | 2017 | 2020 | |
TRIUMPH | DAYTONA 650 | 2005 | 2005 | |
TRIUMPH | DAYTONA 675 | 2006 | 2016 | |
TRIUMPH | DAYTONA 675R | 2011 | 2016 | (VIN 564948 >) |
TRIUMPH | DAYTONA 955I | 2005 | 2006 | |
TRIUMPH | ROCKET III 2300 | 2004 | 2010 | |
TRIUMPH | ROCKET III 2300 CLASSIC | 2006 | 2010 | |
TRIUMPH | ROCKET III 2300 TOURING | 2010 | 2018 | |
TRIUMPH | SCRAMBLER 900 | 2006 | 2006 | |
TRIUMPH | SPEED FOUR 600 | 2005 | 2006 | |
TRIUMPH | SPEED TRIPLE 1050 | 2006 | 2017 | |
TRIUMPH | SPEED TRIPLE 1050R | 2012 | 2018 | |
TRIUMPH | SPEED TRIPLE 1050S | 2016 | 2018 | |
TRIUMPH | SPEED TRIPLE 955 | 2005 | 2005 | |
TRIUMPH | SPEEDMASTER 800 | 2005 | 2005 | |
TRIUMPH | SPEEDMASTER 900 | 2006 | 2006 | |
TRIUMPH | SPRINT 1050 GT | 2011 | 2015 | |
TRIUMPH | SPRINT 1050 PCS | 2006 | 2011 | |
TRIUMPH | SPRINT 955 ST | 2005 | 2005 | |
TRIUMPH | STREET TRIPLE 675 | 2011 | 2016 | (VIN 560477 >) |
TRIUMPH | STREET TRIPLE 675 | 2008 | 2010 | (VIN < 560476) |
TRIUMPH | STREET TRIPLE 675 R | 2010 | 2016 | (VIN 560477 >) |
TRIUMPH | STREET TRIPLE 675 R | 2010 | 2017 | |
TRIUMPH | STREET TRIPLE 765 | 2017 | 2020 | |
TRIUMPH | STREET TWIN 900 | 2016 | 2020 | |
TRIUMPH | THRUXTON 1200 | 2016 | 2018 | |
TRIUMPH | THRUXTON 900 | 2004 | 2006 | |
TRIUMPH | THUNDERBIRD 1600 | 2009 | 2014 | |
TRIUMPH | THUNDERBIRD 1700 COMMANDER | 2011 | 2018 | |
TRIUMPH | THUNDERBIRD 1700 STORM | 2011 | 2018 | |
TRIUMPH | TIGER 1050 | 2007 | 2015 | |
TRIUMPH | TIGER 1050 SPORT | 2016 | 2020 | |
TRIUMPH | TIGER 1200 EXPLORER | 2012 | 2020 | |
TRIUMPH | TIGER 800 | 2011 | 2016 | |
TRIUMPH | TIGER 800 XC | 2011 | 2017 | |
TRIUMPH | TIGER 800 XC | 2019 | 2020 | |
TRIUMPH | TIGER 800 XR | 2019 | 2020 | |
TRIUMPH | TIGER 800 XR | 2015 | 2017 | |
TRIUMPH | TIGER 900 | 2020 | 2020 | |
TRIUMPH | TIGER 955 | 2005 | 2006 | |
TRIUMPH | TROPHY 1200 | 2013 | 2016 | |
YAMAHA | FYR1300 | 2013 | 2019 | |
YAMAHA | FZ1N | 2006 | 2015 | |
YAMAHA | FZ1S PHASE | 2006 | 2013 | |
YAMAHA | FZ6N | 2007 | 2010 | |
YAMAHA | FZ6S PHASE | 2007 | 2009 | |
YAMAHA | FZ8 | 2010 | 2013 | |
YAMAHA | MT-03 320 | 2016 | 2019 | |
YAMAHA | MT-07 | 2014 | 2019 | (ABS) (1WS/1XB) |
YAMAHA | MT-07 TRACER | 2016 | 2019 | |
YAMAHA | MT-09 | 2014 | 2019 | (ABS) (1RC,2DR) |
YAMAHA | MT-09 TRACER | 2015 | 2019 | (ABS) (2SC) |
YAMAHA | MT-10 | 2017 | 2019 | SP |
YAMAHA | MT-10 | 2016 | 2019 | ABS |
YAMAHA | NIKON 900 | 2018 | 2019 | |
YAMAHA | NIKEN GT 900 | 2018 | 2019 | |
YAMAHA | SCR950 | 2017 | 2018 | |
YAMAHA | XJ6 | 2009 | 2016 | (20S.36B) |
YAMAHA | XP530 TMAX | 2017 | 2019 | |
YAMAHA | XSR700 | 2016 | 2018 | |
YAMAHA | XSR900 | 2016 | 2019 | |
YAMAHA | XT1200Z SUPERTENERE | 2010 | 2019 | |
YAMAHA | XV1900 MIDNIGHT STAR | 2011 | 2015 | |
YAMAHA | XVS1300 | 2011 | 2015 | |
YAMAHA | XVS1300 IRONS | 2011 | 2017 | |
YAMAHA | XVS1300A MIDNIGHT STAR | 2011 | 2015 | |
YAMAHA | XVS950A MIDNIGHT STAR | 2009 | 2016 | |
YAMAHA | YZF-R1 | 2007 | 2019 | |
YAMAHA | YZF-R3 | 2015 | 2019 | |
YAMAHA | YZF-R6 | 2006 | 2019 |
Payment & Security
Betalningsalternativ
Din betalningsinformation behandlas säkert. Vi lagrar inte kreditkortsuppgifter och har inte heller tillgång till din kreditkortsinformation.