HiFlo Oil filter HF303
HiFlo Oil filter HF303 is backordered and will ship as soon as it is back in stock.
Shipping and delivery
Shipping and delivery
Shipping costs webshop
Shipping prices are based on size & weight.
The total shipping price is automatically calculated at checkout.
The shipping steps run between SEK 49-199 for the most common smaller products.
Larger packages SEK 399-499
Stools from SEK 799
Children's ATV SEK 1299
Moped shipping SEK 1899
MC Shipping SEK 2899
ATV Shipping SEK 3999
Smaller packages are sent with Postnord home delivery as long as the package fits in the mailbox, otherwise it is sent to the nearest agent.
Larger packages are sent with Postnord & Schenker to agents.
Pallets and vehicle shipments are sent with Schenker home delivery.
Delivery time
Normal delivery time: 2-5 days (As long as goods are in stock).
Örebro MC Service only sends trackable packages and is not responsible for unclaimed packages.
The delivery time for ordered goods is usually between 5-14 days. If you have any questions about a product, please contact us.
Pickup store
Örebro MC Service can deliver goods via pickup in the store at no extra cost, select "PICK UP" in the delivery method when ordering.
Home delivery vehicle
We also deliver sold vehicles for an offer of only SEK 399.
The conditions for driving vehicles home must be a maximum distance of 10 km from the store Manillagatan 5 in Örebro according to GOOGLE MAPS.
Longer distances are charged with +100 SEK per mile.
Beställningsvaror
Beställningsvaror
Beställningsvaror
Om önskad vara ej finns i lager så kan du beställa den som beställningsvara.
Normal leveranstid är: 4-14 dagar såvida produkten finns i lager hos leverantör.
Vid beställning av produkt som är markerad som beställningsvara där leveransdatumet är väntat längre än 14 dagar hör vi av oss till dig med estimerad leveransinformation.
När en produkt är markerad som "Beställningsvara" kan det vara att produkten är slutsåld och väntas åter alternativt att vi normalt ej lagerför den specifika produkten.
Description
Description
Make | Model | From year | Until year | Additional info |
---|---|---|---|---|
KAWASAKI | KAF450 MULE 1000 | 1988 | 1988 | |
KAWASAKI | KLF400 BAYOU | 1993 | 1998 | |
KAWASAKI | KVF300 PRAIRIE | 1999 | 2002 | |
KAWASAKI | KVF400 PRAIRIE | 1997 | 1998 | |
KAWASAKI | KVF400 PRAIRIE 2WD | 1999 | 2002 | |
KAWASAKI | KVF400 PRAIRIE 4WD | 1999 | 2002 | |
POLARIS | 300 HAWKEYE | 2007 | 2010 | |
POLARIS | 300 SPORTSMAN | 2008 | 2010 | |
POLARIS | 325 MAGNUM 2X4 | 2001 | 2002 | |
POLARIS | 325 MAGNUM 4X4 | 2000 | 2002 | |
POLARIS | 325 TRAIL BOSS | 2000 | 2002 | |
POLARIS | 325 XPEDITION | 2000 | 2002 | |
POLARIS | 330 ATP | 2004 | 2005 | |
POLARIS | 330 MAGNUM 2X4 | 2003 | 2005 | |
POLARIS | 330 MAGNUM 4X4 | 2003 | 2006 | |
POLARIS | 330 TRAIL BLAZERS | 2008 | 2011 | |
POLARIS | 330 TRAIL BOSS | 2003 | 2013 | |
POLARIS | 335 SPORTSMAN | 1999 | 2000 | |
POLARIS | 400 SPORTSMAN | 2001 | 2005 | |
POLARIS | 400 SPORTSMAN HO | 2008 | 2011 | |
POLARIS | 400 XPLORERS | 1995 | 1995 | |
POLARIS | 400 XPLORER L | 1996 | 1998 | |
POLARIS | 425 MAGNUM 2X4 | 1996 | 1998 | |
POLARIS | 425 MAGNUM 4X4 | 1995 | 1998 | |
POLARIS | 425 MAGNUM 6X6 | 1996 | 1997 | |
POLARIS | 425 XPEDITION | 2000 | 2002 | |
POLARIS | 450 SPORTSMAN | 2006 | 2007 | |
POLARIS | 455 DIESEL | 1999 | 2000 | |
POLARIS | 500 ATP HO | 2004 | 2005 | |
POLARIS | 500 BIG BOSS 6X6 | 1998 | 1999 | |
POLARIS | 500 MAGNUM | 1999 | 2003 | |
POLARIS | 500 MAGNUM 2X4 | 2002 | 2003 | |
POLARIS | 500 MAGNUM 4X4 | 2002 | 2003 | |
POLARIS | 500 RANK 2X4 | 2006 | 2009 | |
POLARIS | 500 RANGES 4X4 | 2006 | 2012 | |
POLARIS | 500 SCRAMBLES | 1997 | 2012 | |
POLARIS | 500 SPORTSMAN | 2000 | 2011 | EFI |
POLARIS | 500 SPORTSMAN 6X6 | 2000 | 2008 | EFI |
POLARIS | 500 SPORTSMAN TOURING | 2008 | 2011 | EFI |
POLARIS | 500 SPORTSMAN X2 | 2007 | 2009 | EFI |
POLARIS | 500 XPLORERS | 1997 | 1997 | |
YAMAHA | YFM 350 BRUIN 2WD | 2004 | 2005 | |
YAMAHA | YFM 350 BRUIN 4WD | 2004 | 2005 | |
YAMAHA | YFM 400 F KODIAK 4WD | 2000 | 2006 | |
YAMAHA | YFM 400 KODIAK 2WD | 2000 | 2004 | |
YAMAHA | YFM 450 F KODIAK | 2003 | 2006 | |
YAMAHA | YFM 450 WOLVERINE | 2006 | 2006 | |
YAMAHA | YFM 660 F GRIZZLY | 2002 | 2006 | |
YAMAHA | YXR 450 RHINO | 2006 | 2009 | |
YAMAHA | YXR 660 RHINO | 2004 | 2006 | |
HONDA | CB-1 400 F | 1989 | 1990 | |
HONDA | CB1000F SUPER FOUR | 1993 | 1997 | SC30 |
HONDA | CB1100SF X-11 | 1999 | 2003 | |
HONDA | CB500 | 1994 | 2002 | |
HONDA | CB500S | 1998 | 2002 | |
HONDA | CB600F THE HORN | 1998 | 2002 | |
HONDA | CB650 | 1991 | 1992 | F2 |
HONDA | CB750 SEVEN FIFTY | 1992 | 2002 | |
HONDA | CBF500 | 2004 | 2008 | |
HONDA | CBR1000F | 1987 | 1995 | |
HONDA | CBR1100XX | 1996 | 2006 | |
HONDA | CBR600F | 1987 | 2000 | |
HONDA | CBR900RR | 1992 | 1999 | |
HONDA | GL1500 GOLDWING | 1988 | 2001 | |
HONDA | GL1500C F6C | 1997 | 2003 | |
HONDA | NT650V DEAUVILLE | 1998 | 2005 | |
HONDA | NTV600 REVERE | 1988 | 1992 | |
HONDA | NTV650 REVERE | 1993 | 1997 | |
HONDA | RVF750R | 1994 | 1998 | |
HONDA | ST1100 PAN EUROPEAN | 1990 | 2002 | |
HONDA | VF750C | 1994 | 2003 | |
HONDA | VFR750F | 1988 | 1998 | |
HONDA | VFR750R | 1988 | 1992 | RC30 |
HONDA | VFR800F | 1998 | 2001 | |
HONDA | VT1100C SHADOW | 1989 | 1998 | |
HONDA | VT1100C2 SHADOW ACE | 1995 | 2007 | |
HONDA | VT1100C3 SHADOW AERO | 1995 | 2002 | |
HONDA | VT600C SHADOW | 1988 | 2007 | |
HONDA | VT750C SHADOW | 1997 | 2002 | |
HONDA | VT750C2 SHADOW | 1999 | 2001 | |
HONDA | VT750DC SHADOW SPIRIT | 2001 | 2007 | |
HONDA | VTR1000F | 1997 | 2002 | |
HONDA | VTR1000SP-1 | 2000 | 2000 | |
HONDA | XL1000V VARADERO | 1999 | 2002 | |
HONDA | XL600V TRANSALP | 1987 | 2000 | PD06 |
HONDA | XL650V TRANSALP | 2001 | 2007 | |
HONDA | XRV650 AFRICA TWIN | 1988 | 1990 | |
HONDA | XRV750 AFRICA TWIN | 1990 | 2002 | |
KAWASAKI | EN500 | 1990 | 2009 | |
KAWASAKI | EN650 VOLCANO | 2015 | 2020 | |
KAWASAKI | ER-5 | 1996 | 2006 | |
KAWASAKI | ER-6F | 2007 | 2016 | |
KAWASAKI | ER-6N | 2007 | 2016 | |
KAWASAKI | EX300 NINJA | 2013 | 2017 | |
KAWASAKI | EX400 NINJA | 2018 | 2020 | |
KAWASAKI | EX650 NINJA | 2006 | 2019 | |
KAWASAKI | GPZ500S | 1990 | 2002 | EX500D |
KAWASAKI | GTR1400 | 2008 | 2018 | |
KAWASAKI | KLE300 VERSYS | 2017 | 2020 | |
KAWASAKI | KLE500 | 2006 | 2007 | |
KAWASAKI | KLE650 VERSYS | 2015 | 2019 | |
KAWASAKI | KLZ1000 VERSYS | 2012 | 2020 | |
KAWASAKI | VN-15 | 1987 | 1995 | |
KAWASAKI | VN-15SE | 1987 | 1998 | |
KAWASAKI | VN1500 CLASSIC | 2007 | 2008 | |
KAWASAKI | VN1500 CLASSIC TOURER | 1998 | 2000 | |
KAWASAKI | VN1600 CLASSIC | 2007 | 2008 | |
KAWASAKI | VN1600 MEAN STREAK | 2007 | 2008 | |
KAWASAKI | VN1700 CLASSIC | 2009 | 2014 | |
KAWASAKI | VN1700 CLASSIC TOURER | 2011 | 2014 | |
KAWASAKI | VN1700 LIGHT TOURER | 2009 | 2010 | |
KAWASAKI | VN1700 VOYAGER | 2010 | 2020 | |
KAWASAKI | VN2000 | 2007 | 2009 | |
KAWASAKI | VN2000 CLASSIC | 2006 | 2009 | |
KAWASAKI | VN750 VULCAN | 1999 | 2003 | |
KAWASAKI | VN800 | 1995 | 2002 | A1-A8 |
KAWASAKI | VN800 DRIVES | 1999 | 2002 | |
KAWASAKI | VN900 CLASSIC | 2006 | 2020 | |
KAWASAKI | VN900 CUSTOM | 2007 | 2020 | |
KAWASAKI | VN900 LIGHT TOURER | 2013 | 2016 | |
KAWASAKI | W800 | 2019 | 2020 | |
KAWASAKI | W800 | 2011 | 2016 | |
KAWASAKI | Z1000 | 2007 | 2020 | |
KAWASAKI | Z1000SX | 2011 | 2019 | |
KAWASAKI | Z300 | 2015 | 2017 | |
KAWASAKI | Z650 | 2017 | 2019 | |
KAWASAKI | Z650H | 2017 | 2019 | |
KAWASAKI | Z750 | 2007 | 2012 | |
KAWASAKI | Z750R | 2011 | 2012 | |
KAWASAKI | Z750S | 2007 | 2009 | |
KAWASAKI | Z800 | 2013 | 2016 | |
KAWASAKI | Z900 | 2017 | 2019 | |
KAWASAKI | Z900 RS | 2018 | 2020 | |
KAWASAKI | ZX-10R NINJA | 2006 | 2020 | |
KAWASAKI | ZX-14R | 2006 | 2020 | |
KAWASAKI | ZX-6R NINJA | 2009 | 2020 | |
KAWASAKI | ZX-6R NINJA ZX636 | 2013 | 2020 | |
KAWASAKI | ZX-7R NINJA | 1996 | 2003 | |
KAWASAKI | ZX-7RR NINJA | 1996 | 1999 | |
KAWASAKI | ZX-9R NINJA | 1994 | 2001 | |
KAWASAKI | ZXR400 | 1991 | 2002 | |
KAWASAKI | ZXR750 | 1991 | 1995 | |
KAWASAKI | ZXR750R | 1993 | 1995 | |
KAWASAKI | ZZR1400 | 2006 | 2020 | |
KAWASAKI | ZZR500 | 1990 | 1996 | |
KAWASAKI | ZZR600 | 2007 | 2008 | |
YAMAHA | FZ6N | 2004 | 2006 | |
YAMAHA | FZ6S PHASE | 2004 | 2006 | |
YAMAHA | FZR1000 | 1991 | 1994 | |
YAMAHA | FZR600 | 1991 | 1993 | |
YAMAHA | FZR600R | 1994 | 1999 | |
YAMAHA | FZS1000 PHASE | 2001 | 2005 | |
YAMAHA | GTS1000 | 1993 | 2000 | |
YAMAHA | MT-01 1700 | 2005 | 2011 | (5YU) |
YAMAHA | V-MAX 1200 | 1996 | 2007 | |
YAMAHA | V-MAX 1700 | 2009 | 2016 | (2S3,2CE) |
YAMAHA | XJ600 | 1991 | 1992 | |
YAMAHA | XJ600N | 1997 | 2003 | |
YAMAHA | XJ600S DIVERSION | 1992 | 2003 | |
YAMAHA | XJ900S DIVERSION | 1994 | 2003 | |
YAMAHA | XV1600A WILDSTAR | 2000 | 2004 | |
YAMAHA | XV1700 ROAD STAR WARRIOR | 2002 | 2015 | |
YAMAHA | XV1900 MIDNIGHT STAR | 2006 | 2010 | |
YAMAHA | XVZ1300A ROYAL STAR | 1996 | 2013 | |
YAMAHA | XVZ1300TF ROYAL STAR VENTURE | 2003 | 2013 | |
YAMAHA | YZF-R1 | 1998 | 2006 | |
YAMAHA | YZF-R6 | 2003 | 2005 | (5SL) |
YAMAHA | YZF-R6 | 1999 | 2002 | (5EB,5MT) |
YAMAHA | YZF-R7 | 1999 | 2001 | OW01 |
YAMAHA | YZF1000R THUNDERACE | 1996 | 2002 | |
YAMAHA | YZF600R THUNDERCAT | 1995 | 2003 | |
YAMAHA | YZF750R | 1993 | 1998 | |
YAMAHA | YZF750SP | 1993 | 1998 | |
YAMAHA | RX APEX (998CC) | 2008 | 2015 | |
YAMAHA | RX APEX ER (998CC) | 2006 | 2009 | |
YAMAHA | RX APEX GT (998CC) | 2006 | 2010 | |
YAMAHA | RX APEX LTX (998CC) | 2008 | 2010 | |
YAMAHA | RX APEX LTX GT (998CC) | 2008 | 2010 | |
YAMAHA | RX APEX MOUNTAIN (998CC) | 2006 | 2007 | |
YAMAHA | RX APEX MTX (998CC) | 2008 | 2009 | |
YAMAHA | RX APEX MTX SE (998CC) | 2008 | 2008 | |
YAMAHA | RX APEX RTX (998CC) | 2006 | 2009 | |
YAMAHA | RX APEX SE (998CC) | 2011 | 2015 | |
YAMAHA | RX APEX XTX (998CC) | 2011 | 2015 | |
YAMAHA | RX ATTACK (998CC) | 2006 | 2007 | |
YAMAHA | RX ATTACK GT (998CC) | 2007 | 2007 | |
YAMAHA | RX WARRIOR (998CC) | 2004 | 2005 | |
YAMAHA | RX-1 (998CC) | 2003 | 2005 | |
YAMAHA | RX-1 ER (998CC) | 2003 | 2005 | |
YAMAHA | RX-1 MOUNTAIN (998CC) | 2003 | 2005 |
Payment & Security
Betalningsalternativ
Din betalningsinformation behandlas säkert. Vi lagrar inte kreditkortsuppgifter och har inte heller tillgång till din kreditkortsinformation.